E.g., Apr 26 2024
E.g., Apr 26 2024
Mission: Rock Identification
When 
Repeats every day every Monday and every Tuesday and every Wednesday and every Thursday and every Friday until Mon Jul 31 2017 .
Wed, 5/03/2017 8:00am to Mon, 7/31/2017 5:00pm
Thu, 5/04/2017 8:00am to Tue, 8/01/2017 5:00pm
Fri, 5/05/2017 8:00am to Wed, 8/02/2017 5:00pm
Mon, 5/08/2017 8:00am to Sat, 8/05/2017 5:00pm
Tue, 5/09/2017 8:00am to Sun, 8/06/2017 5:00pm
Wed, 5/10/2017 8:00am to Mon, 8/07/2017 5:00pm
Thu, 5/11/2017 8:00am to Tue, 8/08/2017 5:00pm
Fri, 5/12/2017 8:00am to Wed, 8/09/2017 5:00pm
Mon, 5/15/2017 8:00am to Sat, 8/12/2017 5:00pm
Tue, 5/16/2017 8:00am to Sun, 8/13/2017 5:00pm
Wed, 5/17/2017 8:00am to Mon, 8/14/2017 5:00pm
Thu, 5/18/2017 8:00am to Tue, 8/15/2017 5:00pm
Fri, 5/19/2017 8:00am to Wed, 8/16/2017 5:00pm
Mon, 5/22/2017 8:00am to Sat, 8/19/2017 5:00pm
Tue, 5/23/2017 8:00am to Sun, 8/20/2017 5:00pm
Wed, 5/24/2017 8:00am to Mon, 8/21/2017 5:00pm
Thu, 5/25/2017 8:00am to Tue, 8/22/2017 5:00pm
Fri, 5/26/2017 8:00am to Wed, 8/23/2017 5:00pm
Mon, 5/29/2017 8:00am to Sat, 8/26/2017 5:00pm
Tue, 5/30/2017 8:00am to Sun, 8/27/2017 5:00pm
Wed, 5/31/2017 8:00am to Mon, 8/28/2017 5:00pm
Thu, 6/01/2017 8:00am to Tue, 8/29/2017 5:00pm
Fri, 6/02/2017 8:00am to Wed, 8/30/2017 5:00pm
Mon, 6/05/2017 8:00am to Sat, 9/02/2017 5:00pm
Tue, 6/06/2017 8:00am to Sun, 9/03/2017 5:00pm
Wed, 6/07/2017 8:00am to Mon, 9/04/2017 5:00pm
Thu, 6/08/2017 8:00am to Tue, 9/05/2017 5:00pm
Fri, 6/09/2017 8:00am to Wed, 9/06/2017 5:00pm
Mon, 6/12/2017 8:00am to Sat, 9/09/2017 5:00pm
Tue, 6/13/2017 8:00am to Sun, 9/10/2017 5:00pm
Wed, 6/14/2017 8:00am to Mon, 9/11/2017 5:00pm
Thu, 6/15/2017 8:00am to Tue, 9/12/2017 5:00pm
Fri, 6/16/2017 8:00am to Wed, 9/13/2017 5:00pm
Mon, 6/19/2017 8:00am to Sat, 9/16/2017 5:00pm
Tue, 6/20/2017 8:00am to Sun, 9/17/2017 5:00pm
Wed, 6/21/2017 8:00am to Mon, 9/18/2017 5:00pm
Thu, 6/22/2017 8:00am to Tue, 9/19/2017 5:00pm
Fri, 6/23/2017 8:00am to Wed, 9/20/2017 5:00pm
Mon, 6/26/2017 8:00am to Sat, 9/23/2017 5:00pm
Tue, 6/27/2017 8:00am to Sun, 9/24/2017 5:00pm
Wed, 6/28/2017 8:00am to Mon, 9/25/2017 5:00pm
Thu, 6/29/2017 8:00am to Tue, 9/26/2017 5:00pm
Fri, 6/30/2017 8:00am to Wed, 9/27/2017 5:00pm
Mon, 7/03/2017 8:00am to Sat, 9/30/2017 5:00pm
Tue, 7/04/2017 8:00am to Sun, 10/01/2017 5:00pm
Wed, 7/05/2017 8:00am to Mon, 10/02/2017 5:00pm
Thu, 7/06/2017 8:00am to Tue, 10/03/2017 5:00pm
Fri, 7/07/2017 8:00am to Wed, 10/04/2017 5:00pm
Mon, 7/10/2017 8:00am to Sat, 10/07/2017 5:00pm
Tue, 7/11/2017 8:00am to Sun, 10/08/2017 5:00pm
Wed, 7/12/2017 8:00am to Mon, 10/09/2017 5:00pm
Thu, 7/13/2017 8:00am to Tue, 10/10/2017 5:00pm
Fri, 7/14/2017 8:00am to Wed, 10/11/2017 5:00pm
Mon, 7/17/2017 8:00am to Sat, 10/14/2017 5:00pm
Tue, 7/18/2017 8:00am to Sun, 10/15/2017 5:00pm
Wed, 7/19/2017 8:00am to Mon, 10/16/2017 5:00pm
Thu, 7/20/2017 8:00am to Tue, 10/17/2017 5:00pm
Fri, 7/21/2017 8:00am to Wed, 10/18/2017 5:00pm
Mon, 7/24/2017 8:00am to Sat, 10/21/2017 5:00pm
Tue, 7/25/2017 8:00am to Sun, 10/22/2017 5:00pm
Wed, 7/26/2017 8:00am to Mon, 10/23/2017 5:00pm
Thu, 7/27/2017 8:00am to Tue, 10/24/2017 5:00pm
Fri, 7/28/2017 8:00am to Wed, 10/25/2017 5:00pm
Mon, 7/31/2017 8:00am to Sat, 10/28/2017 5:00pm
See all dates
Where 
Bureau of Economic Geology
10100 Burnet Road, Bldg. 130
Austin, TX, 78758
United States 512-471-7144
For More Information on this organization, go to:
  Bureau of Economic Geology
Description:

Austin is situated on a highly varied geology. UT Austin's Bureau of Economic Geology wants to help you to understand what you are standing on. This optional activity is to visit Bureau of Economic Geology bookstore and receive a free Texas Geologic Map postcard by downloading the coupon on Texas Nature Challenge's website. 

Things To Do: 
Educational Programs
Texas Nature Challenge
Ages: 
All ages