E.g., Mar 29 2024
E.g., Mar 29 2024
Rock Identification
When 
Repeats every day every Monday and every Tuesday and every Wednesday and every Thursday and every Friday until Fri Aug 12 2016 .
Thu, 4/28/2016 8:00am to Fri, 8/12/2016 5:00pm
Fri, 4/29/2016 8:00am to Sat, 8/13/2016 5:00pm
Mon, 5/02/2016 8:00am to Tue, 8/16/2016 5:00pm
Tue, 5/03/2016 8:00am to Wed, 8/17/2016 5:00pm
Wed, 5/04/2016 8:00am to Thu, 8/18/2016 5:00pm
Thu, 5/05/2016 8:00am to Fri, 8/19/2016 5:00pm
Fri, 5/06/2016 8:00am to Sat, 8/20/2016 5:00pm
Mon, 5/09/2016 8:00am to Tue, 8/23/2016 5:00pm
Tue, 5/10/2016 8:00am to Wed, 8/24/2016 5:00pm
Wed, 5/11/2016 8:00am to Thu, 8/25/2016 5:00pm
Thu, 5/12/2016 8:00am to Fri, 8/26/2016 5:00pm
Fri, 5/13/2016 8:00am to Sat, 8/27/2016 5:00pm
Mon, 5/16/2016 8:00am to Tue, 8/30/2016 5:00pm
Tue, 5/17/2016 8:00am to Wed, 8/31/2016 5:00pm
Wed, 5/18/2016 8:00am to Thu, 9/01/2016 5:00pm
Thu, 5/19/2016 8:00am to Fri, 9/02/2016 5:00pm
Fri, 5/20/2016 8:00am to Sat, 9/03/2016 5:00pm
Mon, 5/23/2016 8:00am to Tue, 9/06/2016 5:00pm
Tue, 5/24/2016 8:00am to Wed, 9/07/2016 5:00pm
Wed, 5/25/2016 8:00am to Thu, 9/08/2016 5:00pm
Thu, 5/26/2016 8:00am to Fri, 9/09/2016 5:00pm
Fri, 5/27/2016 8:00am to Sat, 9/10/2016 5:00pm
Mon, 5/30/2016 8:00am to Tue, 9/13/2016 5:00pm
Tue, 5/31/2016 8:00am to Wed, 9/14/2016 5:00pm
Wed, 6/01/2016 8:00am to Thu, 9/15/2016 5:00pm
Thu, 6/02/2016 8:00am to Fri, 9/16/2016 5:00pm
Fri, 6/03/2016 8:00am to Sat, 9/17/2016 5:00pm
Mon, 6/06/2016 8:00am to Tue, 9/20/2016 5:00pm
Tue, 6/07/2016 8:00am to Wed, 9/21/2016 5:00pm
Wed, 6/08/2016 8:00am to Thu, 9/22/2016 5:00pm
Thu, 6/09/2016 8:00am to Fri, 9/23/2016 5:00pm
Fri, 6/10/2016 8:00am to Sat, 9/24/2016 5:00pm
Mon, 6/13/2016 8:00am to Tue, 9/27/2016 5:00pm
Tue, 6/14/2016 8:00am to Wed, 9/28/2016 5:00pm
Wed, 6/15/2016 8:00am to Thu, 9/29/2016 5:00pm
Thu, 6/16/2016 8:00am to Fri, 9/30/2016 5:00pm
Fri, 6/17/2016 8:00am to Sat, 10/01/2016 5:00pm
Mon, 6/20/2016 8:00am to Tue, 10/04/2016 5:00pm
Tue, 6/21/2016 8:00am to Wed, 10/05/2016 5:00pm
Wed, 6/22/2016 8:00am to Thu, 10/06/2016 5:00pm
Thu, 6/23/2016 8:00am to Fri, 10/07/2016 5:00pm
Fri, 6/24/2016 8:00am to Sat, 10/08/2016 5:00pm
Mon, 6/27/2016 8:00am to Tue, 10/11/2016 5:00pm
Tue, 6/28/2016 8:00am to Wed, 10/12/2016 5:00pm
Wed, 6/29/2016 8:00am to Thu, 10/13/2016 5:00pm
Thu, 6/30/2016 8:00am to Fri, 10/14/2016 5:00pm
Fri, 7/01/2016 8:00am to Sat, 10/15/2016 5:00pm
Mon, 7/04/2016 8:00am to Tue, 10/18/2016 5:00pm
Tue, 7/05/2016 8:00am to Wed, 10/19/2016 5:00pm
Wed, 7/06/2016 8:00am to Thu, 10/20/2016 5:00pm
Thu, 7/07/2016 8:00am to Fri, 10/21/2016 5:00pm
Fri, 7/08/2016 8:00am to Sat, 10/22/2016 5:00pm
Mon, 7/11/2016 8:00am to Tue, 10/25/2016 5:00pm
Tue, 7/12/2016 8:00am to Wed, 10/26/2016 5:00pm
Wed, 7/13/2016 8:00am to Thu, 10/27/2016 5:00pm
Thu, 7/14/2016 8:00am to Fri, 10/28/2016 5:00pm
Fri, 7/15/2016 8:00am to Sat, 10/29/2016 5:00pm
Mon, 7/18/2016 8:00am to Tue, 11/01/2016 5:00pm
Tue, 7/19/2016 8:00am to Wed, 11/02/2016 5:00pm
Wed, 7/20/2016 8:00am to Thu, 11/03/2016 5:00pm
Thu, 7/21/2016 8:00am to Fri, 11/04/2016 5:00pm
Fri, 7/22/2016 8:00am to Sat, 11/05/2016 5:00pm
Mon, 7/25/2016 8:00am to Tue, 11/08/2016 5:00pm
Tue, 7/26/2016 8:00am to Wed, 11/09/2016 5:00pm
Wed, 7/27/2016 8:00am to Thu, 11/10/2016 5:00pm
Thu, 7/28/2016 8:00am to Fri, 11/11/2016 5:00pm
Fri, 7/29/2016 8:00am to Sat, 11/12/2016 5:00pm
Mon, 8/01/2016 8:00am to Tue, 11/15/2016 5:00pm
Tue, 8/02/2016 8:00am to Wed, 11/16/2016 5:00pm
Wed, 8/03/2016 8:00am to Thu, 11/17/2016 5:00pm
Thu, 8/04/2016 8:00am to Fri, 11/18/2016 5:00pm
Fri, 8/05/2016 8:00am to Sat, 11/19/2016 5:00pm
Mon, 8/08/2016 8:00am to Tue, 11/22/2016 5:00pm
Tue, 8/09/2016 8:00am to Wed, 11/23/2016 5:00pm
Wed, 8/10/2016 8:00am to Thu, 11/24/2016 5:00pm
Thu, 8/11/2016 8:00am to Fri, 11/25/2016 5:00pm
Fri, 8/12/2016 8:00am to Sat, 11/26/2016 5:00pm
See all dates
Where 
Bureau of Economic Geology
10100 Burnet Road
Austin, TX, 78758
United States 512.471.0320
For More Information on this organization, go to:
  Texas Nature Challenge
Description:

Participants find and identify a rock. Then they email a photo to the Information Geologist at the Bureau.

An optional activity is to visit The Bureau Store and bring the Rock Identification coupon to receive a free Texas Geologic map postcard. Visit the Texas Nature Challenge website to learn more about this challenge.

Sign up and join the challenge!

Things To Do: 
Texas Nature Challenge
Ages: 
All ages